Murdered
Status
People who were killed in connection with documented human rights violations or related events. This status is used for cases where a person’s death as a result of human action or violence has been reported or confirmed.
1023 records
Cases connected with Murdered
1023 records| Photo | Full Name | Nationality | Location | Last Update | Status | Health Status | Age/YOB/DOB | |
|---|---|---|---|---|---|---|---|---|
| Amir Seyami Khazri | ||||||||
| Mohammad Bahrami | ||||||||
| Ali Mortaza | ||||||||
| Saba Zendedel | ||||||||
| Majid Soleimani | ||||||||
| Arya Azarhoushang | ||||||||
| Gholamreza Darkhal | ||||||||
| Alireza Monji Azad | ||||||||
| Amirreza Gholamipour | ||||||||
| Ehsan Rasouli | ||||||||
| Majid Karimi | ||||||||
| Morteza Hamedani | ||||||||
| Seyed Amir Mousavi | ||||||||
| Masoud Bahmani | ||||||||
| Abbas Ghanbari | ||||||||
| Behrouz Kang | ||||||||
| Amirhossein Nikdel | ||||||||
| Amirhossein Kermani Habibabadi | ||||||||
| Amir Mohammadzadeh | ||||||||
| Amir Bagherzadeh | ||||||||
| Mohammad Kazem Aryan | ||||||||
| Esmaeil Panahi | ||||||||
| Ahmad Helalat | ||||||||
| Farzaneh Rahnama Yazdabadi |