Murdered
Status
People who were killed in connection with documented human rights violations or related events. This status is used for cases where a person’s death as a result of human action or violence has been reported or confirmed.
1023 records
Cases connected with Murdered
1023 records| Photo | Full Name | Nationality | Location | Last Update | Status | Health Status | Age/YOB/DOB | |
|---|---|---|---|---|---|---|---|---|
| Sofi Emami | ||||||||
| Sahand Sadeghi | ||||||||
| Alvand Sadeghi | ||||||||
| Pouria Jafari | ||||||||
| Pouneh Gorji | ||||||||
| Arash Pourzarabi | ||||||||
| Aisheh Pourghaderi | ||||||||
| Fatemeh Pasavand | ||||||||
| Arad Zareie | ||||||||
| Mahyar Abbasi | ||||||||
| Ali Allahyar Beygi | ||||||||
| Sadjad Kooh Panah | ||||||||
| Hamidreza Broumand Radkani | ||||||||
| Amir Mohammad Rahnama | ||||||||
| Nazafarin Kayhani | ||||||||
| Saeed Najafi Darvish | ||||||||
| Ali Shirazi | ||||||||
| Mohammad Reza Alami | ||||||||
| Javad Rezaei | ||||||||
| Mehdi Sadeghi Jozani | ||||||||
| Munes Sufi | ||||||||
| Ahmad Gomshadzehi | ||||||||
| Amirhossein Shahdousti | ||||||||
| Kaveh Ahmad Zadeh |