Murdered
Status
People who were killed in connection with documented human rights violations or related events. This status is used for cases where a person’s death as a result of human action or violence has been reported or confirmed.
1023 records
Cases connected with Murdered
1023 records| Photo | Full Name | Nationality | Location | Last Update | Status | Health Status | Age/YOB/DOB | |
|---|---|---|---|---|---|---|---|---|
| Mozhgan Kadkhodaei | ||||||||
| Eisa Biglari | ||||||||
| Shirkoo Soltani | ||||||||
| Majid Abdollahi Astaraki | ||||||||
| seyed Kamal Ahmadpour | ||||||||
| Mohammad Hosein Kamandloo | ||||||||
| Nasrin Ghaderi | ||||||||
| Amir Hossein Romiani Nazari | ||||||||
| Rasoul Hadadi | ||||||||
| Hamid Abbasi | ||||||||
| Salar Mojaver | ||||||||
| Ali Araqi | ||||||||
| Saeed Pirmaghani | ||||||||
| Amirmehdi Hassani | ||||||||
| Elaheh Saeidi | ||||||||
| Negin Salehi | ||||||||
| Erfan Kakaie | ||||||||
| Loghman Kakaie | ||||||||
| Omid Safarzehi | ||||||||
| Artin Rahmani | ||||||||
| Parisa Bahmani | ||||||||
| Sarina Saedi | ||||||||
| Mehrshad Shahidi | ||||||||
| Zanyar Abobakri |