Murdered
Status
People who were killed in connection with documented human rights violations or related events. This status is used for cases where a person’s death as a result of human action or violence has been reported or confirmed.
1023 records
Cases connected with Murdered
1023 records| Photo | Full Name | Nationality | Location | Last Update | Status | Health Status | Age/YOB/DOB | |
|---|---|---|---|---|---|---|---|---|
| Zolghafar Hassanzehi | ||||||||
| Javad Pousheh | ||||||||
| Jamal Abdolnaser Mohamd Hosseini | ||||||||
| Balal Rakhshani | ||||||||
| Balal Anshini | ||||||||
| Amin Galehbacheh | ||||||||
| Abobakr Alizehi | ||||||||
| Ebrahim Gorgij | ||||||||
| Mousavi Ansheni | ||||||||
| Sadis Keshani | ||||||||
| Parmis Hamnava | ||||||||
| Adel Barichi | ||||||||
| Younes Shahbakhsh | ||||||||
| Sadegh Aramesh | ||||||||
| Rahimdad Shahli | ||||||||
| Shoayb Darghaleh | ||||||||
| Danial Shebakhsh | ||||||||
| Mohamd Amin Takeli | ||||||||
| Siavash Mahmoudi | ||||||||
| Abolfazl Adineh Zadeh | ||||||||
| Sasan Bagheri | ||||||||
| Mehdi Kaboli | ||||||||
| Yassin Jamalzadeh | ||||||||
| Mohamadreza Ferdosi |