Released
Status
People who are currently free and are not in detention or prison. This status may include individuals who have been released after detention or imprisonment, as well as those who were never detained but whose cases or status have been documented in connection with the recorded events.
862 records
Cases connected with Released
862 records| Photo | Full Name | Nationality | Location | Last Update | Status | Health Status | Age/YOB/DOB | |
|---|---|---|---|---|---|---|---|---|
| Arezu Dashti | ||||||||
| Parham Zare | ||||||||
| Mahbubeh Zare | ||||||||
| Mahshid Zare | ||||||||
| Mina Zare | ||||||||
| Nazanin Nikoseresht | ||||||||
| Mam Aziz Qaderi | ||||||||
| Pourya Ali Yari | ||||||||
| Raha Jalilian | ||||||||
| Rahim Molaian | ||||||||
| Reza Anidzadeh | ||||||||
| Eidan Beyt Siah | ||||||||
| Mohammad Izadirad | ||||||||
| Arya Kasaei | ||||||||
| Mehdi Zaeeri | ||||||||
| Hossein Ahvazi | ||||||||
| Foad Fathi | ||||||||
| Ahmadreza Haeri | ||||||||
| Shaker Bouri | ||||||||
| Vahid Alizadeh Razazi | ||||||||
| Roozbeh Gilasyan | ||||||||
| Fatemeh Bazgandi | ||||||||
| Reza Khorshid Sokhangooy | ||||||||
| Amir Erfan Tajabadi |