Executed
Status
People who have been executed following the enforcement of a death sentence and have died as a result. This status is used for cases where the execution has been reported or confirmed.
388 records
Cases connected with Executed
388 records| Photo | Full Name | Nationality | Location | Last Update | Status | Health Status | Age/YOB/DOB | |
|---|---|---|---|---|---|---|---|---|
| Kamran Sheikheh | ||||||||
| Habib Asivad | ||||||||
| Nasrollah Shabehzehi | ||||||||
| Jamshid Sharmahd | ||||||||
| Saeed Nazari | ||||||||
| Hamidreza Sabet Esmaeel Pour | ||||||||
| Zobeyr Barahouie | ||||||||
| Amanch Karevanchi | ||||||||
| Arsalan Sheikhi | ||||||||
| Ali Rahbar | ||||||||
| Aghil Keshavarz | ||||||||
| Bahram Choubi Asl | ||||||||
| Nasim Namazi | ||||||||
| Reza Resaei | ||||||||
| Naser Omarzehi | ||||||||
| Salem Mousavi | ||||||||
| Saman Mohammadi Khiyareh | ||||||||
| MohamadReza Moghadam | ||||||||
| Habib Derris | ||||||||
| Adnan Ghabishavi | ||||||||
| Ali Majdam | ||||||||
| Zanyar Moradi | ||||||||
| Loghman Moradi | ||||||||
| Ramin Hossein Panahi |