Executed
Status
People who have been executed following the enforcement of a death sentence and have died as a result. This status is used for cases where the execution has been reported or confirmed.
388 records
Cases connected with Executed
388 records| Photo | Full Name | Nationality | Location | Last Update | Status | Health Status | Age/YOB/DOB | |
|---|---|---|---|---|---|---|---|---|
| Ali Ajam | ||||||||
| Mehdi Khanaki | ||||||||
| Gol Mohammad Mohammadi | ||||||||
| Erfan Esfandiyari | ||||||||
| Nouraldin Riahi | ||||||||
| Tahereh Seyed Ahmadi | ||||||||
| Mohammad Amini Dehaqani | ||||||||
| Hossein Palani Jaf | ||||||||
| Aref Khoshkar | ||||||||
| Moheyeddin Abdollahi | ||||||||
| Anushiravan Lotfi | ||||||||
| Alireza Sepasi Ashtiani | ||||||||
| Mansour Roghani | ||||||||
| Hossein Taj Mir riahi | ||||||||
| Mahmoud Bozorgmehr | ||||||||
| Asghar Lghayi | ||||||||
| Ali Motairi | ||||||||
| Ali Khosraji | ||||||||
| Naser Khafajian | ||||||||
| Jasem Heydari | ||||||||
| Hossein Seylavi | ||||||||
| Mohsen Amir Aslani Zanjani | ||||||||
| Rahman Hatefi | ||||||||
| Keyvan Mahshid |